<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sporticia &#187; windows</title>
	<atom:link href="http://www.sporticia.com/blog/category/microsoft/windows/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sporticia.com/blog</link>
	<description>stuff I know, stuff I discover, stuff I see.......just stuff really</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:25:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Nagios NRPE To Monitor Windows Processes Via WMI&#8230;&#8230;.</title>
		<link>http://www.sporticia.com/blog/microsoft/windows/using-nagios-nrpe-to-monitor-windows-processes-via-wmi</link>
		<comments>http://www.sporticia.com/blog/microsoft/windows/using-nagios-nrpe-to-monitor-windows-processes-via-wmi#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:25:58 +0000</pubDate>
		<dc:creator>scottb</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[nrpe]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[vbscript]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wmi]]></category>

		<guid isPermaLink="false">http://www.sporticia.com/blog/?p=1377</guid>
		<description><![CDATA[Hot on the heels (well ok, Oct last year to be precise) of Using Nagios NRPE To Monitor Windows Services Via WMI comes Using Nagios NRPE To Monitor Windows Processes Via WMI. Naturally, after providing work with a Nagios check to tell us when a named Windows service was not in a running state, the [...]]]></description>
		<wfw:commentRss>http://www.sporticia.com/blog/microsoft/windows/using-nagios-nrpe-to-monitor-windows-processes-via-wmi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Error &#8220;The application failed to initialize properly (0xc0000135)&#8221; Solved&#8230;&#8230;.</title>
		<link>http://www.sporticia.com/blog/microsoft/windows-error-the-application-failed-to-initialize-properly-0xc0000135-solved</link>
		<comments>http://www.sporticia.com/blog/microsoft/windows-error-the-application-failed-to-initialize-properly-0xc0000135-solved#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:25:19 +0000</pubDate>
		<dc:creator>scottb</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[0xc0000135]]></category>
		<category><![CDATA[sysinternals]]></category>

		<guid isPermaLink="false">http://www.sporticia.com/blog/?p=1295</guid>
		<description><![CDATA[Thought I would add my own personal &#8220;The application failed to initialize properly (0xc0000135). Click on OK to terminate the application&#8221; story to the masses out there, seeing as mine was not what it seemed to be at first glance. I guess it started as it did for many, something broke on a server. In [...]]]></description>
		<wfw:commentRss>http://www.sporticia.com/blog/microsoft/windows-error-the-application-failed-to-initialize-properly-0xc0000135-solved/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Nagios NRPE To Monitor Windows Services Via WMI Part 2…….</title>
		<link>http://www.sporticia.com/blog/microsoft/windows/using-nagios-nrpe-to-monitor-windows-services-via-wmi-part-2%e2%80%a6%e2%80%a6</link>
		<comments>http://www.sporticia.com/blog/microsoft/windows/using-nagios-nrpe-to-monitor-windows-services-via-wmi-part-2%e2%80%a6%e2%80%a6#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:56:22 +0000</pubDate>
		<dc:creator>scottb</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[nrpe]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[vbscript]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wmi]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.sporticia.com/blog/?p=1214</guid>
		<description><![CDATA[Have realised my first attempt at using NRPE to monitor Windows services via WMI is in fact badly thought out and badly done. This is what happens when companies want everything yesterday and rush things :o( Having thought about it, the following has come to mind: The service string to check should not be hard [...]]]></description>
		<wfw:commentRss>http://www.sporticia.com/blog/microsoft/windows/using-nagios-nrpe-to-monitor-windows-services-via-wmi-part-2%e2%80%a6%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Nagios NRPE To Monitor Windows Services Via WMI&#8230;&#8230;.</title>
		<link>http://www.sporticia.com/blog/microsoft/windows/using-nagios-nrpe-to-monitor-windows-services-via-wmi</link>
		<comments>http://www.sporticia.com/blog/microsoft/windows/using-nagios-nrpe-to-monitor-windows-services-via-wmi#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:01:19 +0000</pubDate>
		<dc:creator>scottb</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[nrpe]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[vbscript]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wmi]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.sporticia.com/blog/?p=1187</guid>
		<description><![CDATA[If you are setting up Nagios from scratch, install the NSClient++ agent on your Windows servers and get the increased flexibility that it offers. My predecessor at my current work place has only installed the NRPE addon (the same guy who installed the core datacentre router with a duplex mismatch&#8230;.that made my first week fun), [...]]]></description>
		<wfw:commentRss>http://www.sporticia.com/blog/microsoft/windows/using-nagios-nrpe-to-monitor-windows-services-via-wmi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Passwords for An Easier Life&#8230;&#8230;.</title>
		<link>http://www.sporticia.com/blog/microsoft/windows/making-passwords-for-an-easier-life</link>
		<comments>http://www.sporticia.com/blog/microsoft/windows/making-passwords-for-an-easier-life#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:14:32 +0000</pubDate>
		<dc:creator>scottb</dc:creator>
				<category><![CDATA[unix]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[hash]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[pound]]></category>

		<guid isPermaLink="false">http://www.sporticia.com/blog/?p=1178</guid>
		<description><![CDATA[Hot on the heals of Companies Make VPN Easy For Yourselves&#8230;&#8230;. comes another gem from the school of &#8216;kinda obvious if you think about it&#8217; ! If you use the UK pound &#8216;£&#8217; symbol in any passwords, at some point it will bite you in the ass when you are on an American keyboard (especially [...]]]></description>
		<wfw:commentRss>http://www.sporticia.com/blog/microsoft/windows/making-passwords-for-an-easier-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powershell Create DNS Sub Domain&#8230;&#8230;.</title>
		<link>http://www.sporticia.com/blog/microsoft/windows/powershell-create-dns-sub-domain</link>
		<comments>http://www.sporticia.com/blog/microsoft/windows/powershell-create-dns-sub-domain#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:26:17 +0000</pubDate>
		<dc:creator>scottb</dc:creator>
				<category><![CDATA[dns]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.sporticia.com/blog/?p=1130</guid>
		<description><![CDATA[I&#8217;ve been working on some Software as Service systems for the last few weeks. They offer a basic fixed configuration of our applications for a smaller price, but are not as customisable as a dedicated full application system. Being of a fixed configuration means of course that admin process for creating instances was just ripe [...]]]></description>
		<wfw:commentRss>http://www.sporticia.com/blog/microsoft/windows/powershell-create-dns-sub-domain/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Default Windows 7 Partitioning Brakes WDS Imaging&#8230;&#8230;.Kinda&#8230;&#8230;.</title>
		<link>http://www.sporticia.com/blog/microsoft/windows/imaging/default-windows-7-partitioning-brakes-wds-imaging-kinda</link>
		<comments>http://www.sporticia.com/blog/microsoft/windows/imaging/default-windows-7-partitioning-brakes-wds-imaging-kinda#comments</comments>
		<pubDate>Thu, 23 Dec 2010 14:35:51 +0000</pubDate>
		<dc:creator>scottb</dc:creator>
				<category><![CDATA[imaging]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[wds]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[desktop deploy]]></category>

		<guid isPermaLink="false">http://www.sporticia.com/blog/?p=683</guid>
		<description><![CDATA[Another little Windows 7 nugget. While installing Windows 7, I noticed that during the section for setting up the disk, some stuff was going on that I didn&#8217;t ask for (didn&#8217;t realise it at the time, took some trial and error to figure it out). When you configure Windows 7 installation, the graphical section for [...]]]></description>
		<wfw:commentRss>http://www.sporticia.com/blog/microsoft/windows/imaging/default-windows-7-partitioning-brakes-wds-imaging-kinda/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powershell Log File Zipper&#8230;&#8230;.</title>
		<link>http://www.sporticia.com/blog/microsoft/windows/powershell-log-file-zipper</link>
		<comments>http://www.sporticia.com/blog/microsoft/windows/powershell-log-file-zipper#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:39:21 +0000</pubDate>
		<dc:creator>scottb</dc:creator>
				<category><![CDATA[IIS]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://www.sporticia.com/blog/?p=784</guid>
		<description><![CDATA[Another annoying repetitive task automated ! Ahhhhhhh :o) The log files for our IIS servers build up over a couple of months and consume disk space to the point of becoming an issue. I had been manually logging on and creating a .zip file for each month and then dragging the individual files into the [...]]]></description>
		<wfw:commentRss>http://www.sporticia.com/blog/microsoft/windows/powershell-log-file-zipper/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>.NET4 Framework Install Lacks MVC</title>
		<link>http://www.sporticia.com/blog/microsoft/windows/net4-framework-install-lacks-mvc</link>
		<comments>http://www.sporticia.com/blog/microsoft/windows/net4-framework-install-lacks-mvc#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:12:46 +0000</pubDate>
		<dc:creator>scottb</dc:creator>
				<category><![CDATA[IIS]]></category>
		<category><![CDATA[visual studio]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://www.sporticia.com/blog/?p=768</guid>
		<description><![CDATA[I just upgraded all our Windows web servers to .NET4 to keep up with the Jones and take advantage of new features and capabilities that it pertains to offer. Soon after we discovered that the bare bones framework installation lacks some of the features that our developers make use of, in this case MVC. Our [...]]]></description>
		<wfw:commentRss>http://www.sporticia.com/blog/microsoft/windows/net4-framework-install-lacks-mvc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Zealous Registry Editing&#8230;&#8230;.Damn !</title>
		<link>http://www.sporticia.com/blog/microsoft/over-zealous-registry-editing-damn</link>
		<comments>http://www.sporticia.com/blog/microsoft/over-zealous-registry-editing-damn#comments</comments>
		<pubDate>Wed, 21 Apr 2010 09:25:19 +0000</pubDate>
		<dc:creator>scottb</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[xp]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[xp antivirus 2010]]></category>

		<guid isPermaLink="false">http://www.sporticia.com/blog/?p=607</guid>
		<description><![CDATA[The company where I work produces a web site. In order to make sure it looks ok on as many browsers as possible, we have to keep a few machines around with older OS and broswers versions installed. Last week, the machine used to test IE6 (now dead and unsupported by Microsoft, but unfortunately while [...]]]></description>
		<wfw:commentRss>http://www.sporticia.com/blog/microsoft/over-zealous-registry-editing-damn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

